Description
| Features | DJI Dock 2 | DJI Dock 3 |
|---|---|---|
| Recharge time | 15% to 95% in 32 minutes | 15% to 95% in 27 minutes |
| Take-off time | 15 seconds | 10 seconds |
| Drone autonomy | Standard | +10 additional minutes |
| Protection class | IP55 | IP56 (better protection against water and dust) |
| Temperature range | -20°C to 45°C | -30°C to 50°C |
| Sealing system | Standard | New and improved design |
| Base and mounting | Classic mounting | Reinforced base and improved stability |
| Precise landing | Standard GPS | External RTK with 2 dB gain, SLAM and marker recognition |
| RTK relay compatibility | No | Yes, with D-RTK 3 for improved satellite reception |
| Mobile deployment (vehicle) | No | Yes, charging and transmission on the move |
| Anti-vibration system | No | Yes, ideal for vehicle-mounted applications |
| Obstacle detection sensors | Standard detection | Advanced detection, able to avoid cables from 12 mm to 15 m/s |
| Security and geocaging | Basic | Integrated FTS system, advanced geo-restriction |
| Thermal management | Standard | Advanced system for improved heat dissipation |



